<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steiner Ranch Real Estate &#187; admin</title>
	<atom:link href="http://www.lifeinsteiner.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinsteiner.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steiner Ranch Stats: Q3 2008 to 2009 Change</title>
		<link>http://www.lifeinsteiner.com/steiner-ranch-stats-q3-2008-to-2009-change/</link>
		<comments>http://www.lifeinsteiner.com/steiner-ranch-stats-q3-2008-to-2009-change/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steiner Ranch Statistics]]></category>

		<guid isPermaLink="false">http://www.lifeinsteiner.com/?p=127</guid>
		<description><![CDATA[The third quarter stats were surprisingly positive for Steiner Ranch.  Number of units sold was up almost 20% and median sales price increased by 9.32%.  However, average sold price was down 3.04%, highlighting the issue with upper end homes moving extremely slowly.  It looks as though the first time homebuyer credit will be extended for [...]]]></description>
			<content:encoded><![CDATA[<p>The third quarter stats were surprisingly positive for Steiner Ranch.  Number of units sold was up almost 20% and median sales price increased by 9.32%.  However, average sold price was down 3.04%, highlighting the issue with upper end homes moving extremely slowly.  It looks as though the first time homebuyer credit will be extended for 6 months, so there&#8217;s no reason to believe that we&#8217;ll see things slow down in the near future.  Here are the <a href="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/q3-2008.PNG ">2008 Q3 numbers</a> and the <a href="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/q3-2009.PNG">2009 Q3 numbers</a>.</p>
<p><img class="alignnone size-full wp-image-128" title="q3-2009-change" src="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/q3-2009-change.PNG" alt="q3-2009-change" width="667" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsteiner.com/steiner-ranch-stats-q3-2008-to-2009-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steiner Ranch Stats: Sep 2008-2009 Change</title>
		<link>http://www.lifeinsteiner.com/steiner-ranch-stats-sep-2008-2009-change/</link>
		<comments>http://www.lifeinsteiner.com/steiner-ranch-stats-sep-2008-2009-change/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steiner Ranch Statistics]]></category>

		<guid isPermaLink="false">http://www.lifeinsteiner.com/?p=118</guid>
		<description><![CDATA[The numbers look pretty decent for September, with the exception of median price.  We saw no change in number of units sold, and virtually no change in average list &#38; sold price.  However, median price was down just under 11% from 2009.  Here are the 2008 numbers and the 2009 numbers.]]></description>
			<content:encoded><![CDATA[<p>The numbers look pretty decent for September, with the exception of median price.  We saw no change in number of units sold, and virtually no change in average list &amp; sold price.  However, median price was down just under 11% from 2009.  Here are the <a href="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/sep-08-stats.PNG">2008 numbers</a> and the <a href="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/sep-09-stats.PNG">2009 numbers</a>.</p>
<p><img style="border: 0px initial initial;" title="sep-09-change" src="http://www.lifeinsteiner.com/wp-content/uploads/2009/10/sep-09-change.PNG" alt="sep-09-change" width="647" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsteiner.com/steiner-ranch-stats-sep-2008-2009-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steiner Ranch Statistics: Aug 2008-2009 Change</title>
		<link>http://www.lifeinsteiner.com/steiner-ranch-statistics-aug-2008-2009-change/</link>
		<comments>http://www.lifeinsteiner.com/steiner-ranch-statistics-aug-2008-2009-change/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steiner Ranch Statistics]]></category>

		<guid isPermaLink="false">http://www.lifeinsteiner.com/?p=109</guid>
		<description><![CDATA[Here are links to the Aug 2008 statistics and the Aug 2009 statistics.  There was an uptick in units sold by over 10%, but it looks like Steiner is still on pace to decline by roughly 5%.  However, the median price actually increased in August by 2.16%. These numbers look promising, but the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are links to the <a href="http://www.ericbramlett.com/wp-content/uploads/2009/09/aug-2008-stats-steiner.JPG">Aug 2008 statistics</a> and the <a href="http://www.ericbramlett.com/wp-content/uploads/2009/09/aug-2009-stats-steiner.JPG">Aug 2009 statistics</a>.  There was an uptick in units sold by over 10%, but it looks like Steiner is still on pace to decline by roughly 5%.  However, the median price actually <strong>increased</strong> in August by 2.16%.</p>
<p><img class="alignnone" title="Steiner Ranch Statistics" src="http://www.ericbramlett.com/wp-content/uploads/2009/09/aug-08-09-change.JPG" alt="" width="558" height="154" /></p>
<p>These numbers look promising, but the number of short sales in the neighborhood is worrisome.  Currently, 10% of the properties listed in the neighborhood are short sales or foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsteiner.com/steiner-ranch-statistics-aug-2008-2009-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.773 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 21:54:09 -->
